| # | Date | Commenter | Bucket | Item type | Overall | Posture | Provisions | Words |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-15 | Layth Kal, Corporate Counsel, Green Pill HoldingsPDF | Crypto issuer / protocol / foundation | Public comment | Conditional | Loosening | 2 | 897 |
| 2 | no date | Form letter Type A (APES)PDF 7 signatories | Organised retail campaign | Form letter | Oppose | Tightening | 10 | 23410 |
| 3 | 2026-08-18 | Joe E. KurczodynaHTML | Individual | Public comment | Oppose | Tightening | 2 | 65 |
| 4 | 2026-08-18 | Michael BehrensHTML | Individual | Public comment | Oppose | Tightening | 3 | 201 |
| 5 | 2026-08-18 | Neil P. Osnato, Founder, Persistence Analytics Group LLCPDF | Technology or infrastructure provider | Public comment | Conditional | Tightening | 3 | 2837 |
| 6 | 2026-08-18 | Dale ParrottHTML | Individual | Public comment | Oppose | Loosening | 2 | 33 |
| 7 | 2026-08-18 | Isaac HendersonHTML | Individual | Public comment | Off-topic | n-a | 0 | 41 |
| 8 | 2026-08-19 | Carlos Soto, Founder, R3ference, Inc.HTML | Crypto issuer / protocol / foundation | Public comment | Conditional | Loosening | 5 | 816 |
| 9 | 2026-08-19 | Rabindranath Dikshit, Medical DoctorHTML | Individual | Public comment | Off-topic | n-a | 0 | 359 |
| 10 | 2026-08-19 | Robert RutkowskiHTML | Individual | Public comment | Oppose | Tightening | 4 | 491 |
| 11 | 2026-08-19 | Alon Cohen, Baton CorporationHTML | Crypto issuer / protocol / foundation | Public comment | Off-topic | n-a | 0 | 59 |
| 12 | 2026-08-19 | Commenter name withheldHTML | Individual | Public comment | Off-topic | n-a | 0 | 414 |
| 13 | 2026-08-19 | Trina CoreyHTML | Individual | Public comment | Procedural | n-a | 2 | 194 |
| 14 | 2026-08-19 | Tilden Moschetti, Esq.PDF | Legal practitioner or law firm | Public comment | Mixed | Tightening | 15 | 7132 |
| 15 | 2026-08-19 | AJ Schott, Founder, InvestedUSA.orgPDF | Trade association or advocacy - industry | Public comment | Conditional | Tightening | 7 | 842 |
| 16 | 2026-08-20 | Daniel Coviello Jr., CEO, Goliath Engineering Technology LLCPDF | Technology or infrastructure provider | Public comment | Conditional | Tightening | 5 | 2393 |
| 17 | 2026-08-20 | John WoodHTML | Individual | Public comment | Procedural | n-a | 2 | 90 |
| 18 | 2026-08-20 | Ryan Turner (CEO) and Amy Allgood (General Counsel), ARKONIX, Inc.PDF 2 signatories | Technology or infrastructure provider | Public comment | Conditional | Loosening | 6 | 9086 |
| 19 | 2026-08-20 | Anthony LoeraHTML | Crypto issuer / protocol / foundation | Public comment | Conditional | Loosening | 5 | 1802 |
| 20 | 2026-08-20 | Shane Hadden, Globefin.orgPDF | Individual | Public comment | Conditional | n-a | 2 | 1439 |
| 21 | 2026-08-20 | Michael RavnitzkyPDF | Individual | Public comment | Conditional | Loosening | 14 | 1869 |
| 22 | 2026-08-21 | Steven Pederzani, Founder, OzmiumPDF | Crypto issuer / protocol / foundation | Public comment | Conditional | Mixed-direction | 4 | 1143 |
| 23 | 2026-08-22 | Yan QingHTML | Crypto issuer / protocol / foundation | Public comment | Conditional | Tightening | 3 | 537 |
| 24 | 2026-08-23 | Professor Dr. WISITH TUN YHONGHTML | Individual | Public comment | Off-topic | n-a | 0 | 186 |
| 25 | 2026-08-23 | Delonte D. Kelly, Kelly Legacy InstitutePDF | Other institutional | Public comment | Conditional | Tightening | 4 | 4293 |
| 26 | 2026-08-23 | ChainpulseHTML | Individual | Public comment | Off-topic | n-a | 0 | 25 |
| 27 | 2026-08-23 | Kim Stock, Founder, Sovereign Stack InitiativePDF | Crypto issuer / protocol / foundation | Public comment | Conditional | Loosening | 3 | 708 |
| 28 | 2026-08-23 | Joyce LaRochelleHTML | Individual | Public comment | Off-topic | n-a | 0 | 99 |
| 29 | 2026-08-24 | Jerome James DartePDF | Crypto issuer / protocol / foundation | Not a comment | Off-topic | n-a | 0 | 4928 |
| 30 | 2026-08-24 | Sergey Kiklevich, Co-Founder & Chief Executive Officer, Beeezo,LLCPDF | Crypto issuer / protocol / foundation | Public comment | Conditional | Loosening | 3 | 3228 |
| 31 | 2026-08-25 | Gregory Hauw, Ohanae, Inc. and Ohanae Securities LLCPDF 2 signatories | Crypto intermediary | Public comment | Conditional | Tightening | 6 | 3206 |
| 32 | 2026-08-25 | Dana Love, PhDPDF | Individual | Public comment | Mixed | Tightening | 4 | 3189 |
| 33 | 2026-08-25 | George Carrington II, Retail InvestorHTML | Individual | Public comment | Support | n-a | 1 | 125 |
| 34 | 2026-08-25 | Steven Sprague, CEO, Rivetz Corp. and Rivetz Intl. SEZCPDF | Crypto issuer / protocol / foundation | Public comment | Conditional | Loosening | 7 | 6346 |
| 35 | 2026-08-26 | Amy Pearson, TrustLogicPDF | Technology or infrastructure provider | Public comment | Conditional | Clarifying | 5 | 4572 |
| 36 | 2026-08-26 | Carol Thompson SaucedaHTML | Individual | Public comment | Oppose | n-a | 1 | 80 |
| 37 | 2026-08-27 | Michael DeaconHTML | Individual | Public comment | Conditional | Loosening | 2 | 85 |
| 38 | 2026-08-27 | Kim Stock, Founder, Sovereign Stack InitiativePDF | Crypto issuer / protocol / foundation | Public comment | Conditional | Loosening | 2 | 958 |
| 39 | 2026-08-27 | Michael Zouari, Ariel UniversityPDF | Academic researcher - finance, accounting or economics | Public comment | Conditional | Tightening | 4 | 4539 |
| 40 | 2026-08-27 | Alejandro RodriguezHTML | Individual | Public comment | Off-topic | n-a | 0 | 184 |
| 41 | 2026-08-28 | AnonymousHTML | Individual | Public comment | Off-topic | n-a | 0 | 195 |
| 42 | 2026-08-29 | AnonymousPDF | Individual | Public comment | Conditional | Loosening | 2 | 396 |
| 43 | 2026-08-30 | Brendan JoyceHTML | Individual | Public comment | Conditional | Loosening | 3 | 1298 |
| 44 | 2026-09-01 | Beast Industries LLCPDF | Crypto issuer / protocol / foundation | Not a comment | Off-topic | n-a | 0 | 1892 |
| 45 | 2026-09-02 | Morgan HuttesHTML | Individual | Public comment | Support | As-proposed | 8 | 254 |
| 46 | 2026-09-02 | Julian Rory GilesHTML | Individual | Public comment | Oppose | Tightening | 2 | 55 |
| 47 | 2026-09-03 | Joon Kim, Founder, JK AdvisoryPDF | Legal practitioner or law firm | Public comment | Conditional | Loosening | 6 | 2307 |
| 48 | 2026-09-03 | Kevin Barnes, Chief Executive Officer, Immutifi, Inc.PDF | Technology or infrastructure provider | Public comment | Conditional | Loosening | 4 | 2657 |
| 49 | 2026-09-07 | Kim WalesPDF | Trade association or advocacy - industry | Public comment | Conditional | Mixed-direction | 8 | 4924 |
| 50 | 2026-09-09 | Andy Altahawi, Founder and Chief Executive Officer, Adamson Brothers/Directly ListedPDF | Legal practitioner or law firm | Public comment | Conditional | Mixed-direction | 12 | 3959 |
| 51 | 2026-09-09 | Rick LiuHTML | Individual | Public comment | Oppose | Tightening | 5 | 883 |
| 52 | 2026-09-10 | Michael D. Norman, Ph.D.PDF | Technology or infrastructure provider | Public comment | Conditional | Tightening | 4 | 7780 |
| 53 | 2026-08-31 | Jay WattsPDF | Individual | Public comment | Oppose | Tightening | 2 | 115 |
| 54 | 2026-09-10 | Andre JacksonHTML | Individual | Public comment | Conditional | Tightening | 4 | 1357 |
| 55 | 2026-09-11 | Steven Quinn SingletonHTML | Individual | Public comment | Conditional | Mixed-direction | 5 | 614 |
| 56 | 2026-09-11 | AnonymousHTML | Individual | Public comment | Off-topic | n-a | 0 | 49 |
| 57 | 2026-09-15 | Lee A. Schneider, General Counsel, Ava Labs, Inc.PDF | Crypto issuer / protocol / foundation | Public comment | Conditional | Loosening | 4 | 3966 |
| 58 | 2026-09-16 | Oliver E.HTML | Individual | Public comment | Conditional | Loosening | 2 | 647 |
| 59 | 2026-09-16 | Scott Moeller and Xiaomeng Zhou, American CryptoFedPDF 2 signatories | Crypto issuer / protocol / foundation | Public comment | Conditional | Loosening | 4 | 5102 |
| 60 | 2026-09-16 | Amadeus BrandesPDF | Individual | Public comment | Conditional | Clarifying | 2 | 4271 |
| 61 | 2026-09-16 | Gregory Hauw and James J. Verdone, Ohanae, Inc. and Ohanae Securities LLCPDF 2 signatories | Crypto intermediary | Public comment | Conditional | Mixed-direction | 5 | 3236 |
| 62 | 2026-09-16 | Wanda HickeyHTML | Individual | Public comment | Off-topic | n-a | 0 | 103 |
| 63 | 2026-09-18 | Dana Love, PhDPDF | Individual | Public comment | Conditional | Loosening | 3 | 3548 |
Letter 2: The docket row for this item carries no date, so its position in the chronological numbering is arbitrary.
Click any column heading to sort by it; click again to reverse; the heading row stays put as you scroll. The commenter name links to the source document on sec.gov, marked PDF or HTML, and the number in the first column links to the evidence behind that letter’s coding. A form letter is one row, with its signatory count beside the name.